All 71 played
Results arrive within 5 minutes of the league publishing them.
Boys U15 B League
| # | Team | GP | W | L | Diff |
|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | +95 | |
| 2 | 6 | 5 | 1 | +42 | |
| 3 | 7 | 5 | 2 | +39 | |
| 4 | 6 | 4 | 2 | +9 | |
| 5 | 5 | 3 | 2 | +20 | |
| 6 | 5 | 3 | 2 | +17 | |
| 7 | 5 | 3 | 2 | +12 | |
| 8 | 5 | 2 | 3 | +8 | |
| 9 | 5 | 2 | 3 | −3 | |
| 10 | 5 | 2 | 3 | −8 |
Coaching a team in this league? Scouting and post-game reports are in the app.
Is your child playing in this league? Their line from every game is in the app.