All 78 played
Results arrive within 5 minutes of the league publishing them.
Boys U15 B League
| # | Team | GP | W | L | Diff |
|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | +126 | |
| 2 | 9 | 8 | 1 | +72 | |
| 3 | 8 | 5 | 3 | +83 | |
| 4 | 8 | 5 | 3 | +30 | |
| 5 | 7 | 4 | 3 | +13 | |
| 6 | 7 | 4 | 3 | −7 | |
| 7 | 7 | 3 | 4 | +31 | |
| 8 | 6 | 3 | 3 | +5 | |
| 9 | OUOPS U15 | 7 | 3 | 4 | −2 |
| 10 | 6 | 2 | 4 | −34 |
Coaching a team in this league? Scouting and post-game reports are in the app.
Is your child playing in this league? Their line from every game is in the app.